Mitt romney campaign contributions
Mitt romney net worth...
ROMNEY, W MITT
Financial summary
Data is included from these committees:
Total raised
Browse receiptsCoverage dates: 10/19/1993 to 12/31/1994
| Total receipts | $7,628,061.00 |
| Total contributions | $0.00 |
| Total individual contributions | $4,482,702.00 |
| Itemized individual contributions | $0.00 |
| Unitemized individual contributions | $0.00 |
| Party committee contributions | $29,290.00 |
| Other committee contributions | $2,000.00 |
| Candidate contributions | $32,406.00 |
| Transfers from other authorized committees | $0.00 |
| Total loans received | $0.00 |
| Loans made by candidate | $3,050,000.00 |
| Other loans | $0.00 |
| Offsets to operating expenditures | $0.00 |
| Other receipts | $0.00 |
Newly filed summary data may not appear for up to 48 hours.
Total spent
Browse disbursementsCoverage dates: 10/19/1993 to 12/31/1994
| Total disbursements | $7,624,491.00 |
| Operating expenditures | $7,615,866.00 |
| Transfers to other authorized committees | $0.00 |
| Total cont
|